Product Details:
Packaging size | 5 X 10 Capsule |
Brand | P-Carzine |
Manufacturer | Cytom |
Form | Capsules |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Details:
Packaging size | 5 x 10 Tablets,50 mg, 100 mg, 200 mg, 250 mg, 1 gram |
Brand | Honvan |
Manufacturer | Zydus |
Form | Tablet |
Strength | 120 mg,2 ml |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Packaging Type | Vial |
Usage | Hospital,Clinical,Personal |
Product Details:
Brand | Relicitabine |
Strength | 500 mg |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Form | Tablet |
Product Details:
Packaging Type | Bottle |
Brand | Geftinat |
Dose | 250 mg |
Form | Tablets |
Manufactured By | Natco |
Packaging Size | 30 Tablets |
Product Details:
Usage/Application | Hospital,Personal,Clinical,Commercial |
Brand | Aprecap |
Dose Strength | 125 mg |
Dosage Form | Capsules |
Packaging Type | Box |
Medicine Type | Allopathic |
We are a renowned organization dealing in providing Aprepitant Capsules to our clients. It is also referred to as Emend Capsule. The active ingredient in these products is Emend. These are to be taken by mouth and are highly helpful for prevention of nausea and vomiting caused by cancer chemotherapy. These products are processed in excellent manner and are packaged in suitable packaging material for sale to our clients. There is an excellent market demand for these products among our clients from across the market.
Features:
Product Details:
Usage/Application | Clinical |
Category | Lung Cancer |
Type | Allopathic |
Dosage Form | Tablets |
Packaging Type | Box |
Product Details:
Form | Liquid |
Strength | 50 mg |
Usage | Clinic |
Packaging Type | Bottle |
Dose | 250 mg |
Manufactured By | Natco |
Product Details:
Brand | X-Trant |
Packaging size | 50 mg,100 mg,200 mg,250 mg,1 gram |
Manufacturer | Natco |
Dose/Strength | 140 mg |
Form | Capsules |
Strength | 2 ml |
Usage | Hospital,Clinical,Personal |
Product Details:
Packaging size | 10 Tablets,50 mg, 100 mg, 200 mg, 250 mg, 1 gram |
Brand | Gefticip |
Manufacturer | Cipla |
Form | Injection |
Strength | 250 mg,2 ml |
Medicine Type | Allopathic |
Packaging Type | Vial |
Usage | Hospital,Clinical,Personal |
Product Details:
Brand | Zyrop |
Manufacturer | Zydus |
Composition | 4000 IU |
Form | Injection |
Packaging Type | Box |
Dose | 2ml in 1 vial |
Usage | Clinical,Hospital,Personal |
Product Details:
Packaging size | 30 Tablets |
Brand | Geftinat |
Manufacturer | Natco |
Form | Tablet |
Strength | 250 mg |
Medicine Type | Allopathic |
Product Details:
Packaging size | 20 Tablets |
Brand | Soranib |
Manufacturer | Cipla |
Form | Tablet |
Strength | 200 mg |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Packaging size | 1 x 14 Tablet |
Manufacturer | AstraZeneca |
Form | Tablet |
Strength | 1 mg |
Packaging Type | Strip |
Medicine Type | Allopathic |
Product Details:
Packaging size | 1 x 10 Tablets |
Brand | Relicitabine |
Form | Tablet |
Strength | 500 mg |
Packaging Type | Strips |
Additives | Vitamin D |
Medicine Type | Allopathic |
Product Details:
Packaging size | 28 Capsules |
Manufacturer | Pfizer |
Form | Capsules |
Strength | 25 mg |
Packaging Type | Box |
Usage | Personal,Hospital,Clinical |
Medicine Type | Allopathic |
Product Details:
Brand | Arospan |
Packaging Size | 3 x 1 x 10 tablets |
Packaging Type | Box |
Form Of Medicines | Tablets |
Number Of Tablets | Allopathic |
Strength | 12 mg |
Usage | Clinical, Hospital, Personal |
Product Details:
Brand | Temonat |
Manufacturer | Natco |
Form | Capsules |
Strength | 250 mg |
Packaging Size | 5 mg |
Medicine Type | Allopathic |
Product Details:
Brand | Imatib |
Manufacturer | Cipla |
Form | Tablet |
Strength | 100 mg |
Packaging Size | 1 x 10 Tablets |
Usage | Personal,Hospital,Commercial,Clinical |
Packaging Type | Box |
Product Details:
Packaging size | 50 ml, 50 mg, 100 mg, 200 mg, 250 mg, 1 gram |
Brand | Oxa |
Manufacturer | Cipla, Emcure |
Form | Injection |
Strength | 100 mg, 2 ml |
Packaging Type | Box |
Packaging Type | Vial |
Usage | Hospital,Clinical,Personal |
Product Details:
Packaging size | 50 mg, 100 mg, 200 mg, 250 mg, 1 gram |
Manufacturer | Cipla |
Form | Injection |
Strength | 2 ml |
Packaging Type | Vial |
Usage | Hospital,Clinical,Personal |
Product Details:
Brand | X- Trant |
Packaging size | 50 mg,100 mg,200 mg,250 mg,1 gram |
Manufacturer | Natco |
Form | Capsules |
Strength | 140mg,2 ml |
Usage | Hospital,Clinical,Personal |
Product Details:
Form | Injection |
Usage | Hospital,Personal,Clinical |
Dose | 0.5 ml |
Medicine Type | Allopathic |
Packaging Type | Box |
Cervarix is a vaccine against certain types of cancer-causing human papillomavirus (HPV).
Cervarix is designed to prevent infection from HPV types 16 and 18, that cause about 70% of cervical cancer cases.These types also cause most HPV-induced genital and head and neck cancers. Additionally, some cross-reactive protection against virus strains 45 and 31 were shown in clinical trials.[2] Cervarix also contains AS04, a proprietary adjuvant that has been found to boost the immune system response for a longer period of time.
Product Details:
Brand | Bandrone |
Manufacturer | Natco |
Form | Tablet |
Packaging Type | Strip |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Cipla Ltd |
Packaging Type | Box |
Usage/Application | Clinical |
Form | Tablet |
Dose | 400 mg |
Strength | 500 mg |
Packaging Size | 1 x 10 Tablets |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Zydus |
Form | Tablet |
Dose | 20ml-30ml |
Medicine Type | Allopathic |
Strength | 500 mg |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Product Details:
Manufacturer | Cipla |
Form | Injection |
Usage | Commercial,Personal,Hospital,Clinical |
Dose | 40 mg |
Packaging Type | Box |
Product Details:
Pack size | 1 x 10 Tablet |
Brand | Tabi |
Manufacturer | DR. Reddys |
Form | Tablet |
Strength | 50 mg |
Medicine Type | Allopathic |
4.3/5
Rated by 41 Users