Product Details:
Pack size | 1 Kit |
Manufacturer | Cipla Ltd |
Form | Tablet |
Medicine Type | Allopathic |
Usage | Clinic |
Brand | Hepcvir |
Packaging Type | Bottle |
Packaging Size | 15 Tablets |
Manufactured By | Cipla |
Product Details:
Strength | 500 mg |
Packaging size | 3 Tablets |
Brand | Virovir |
Manufacturer | Glenmark |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Product Details:
Brand | Myhep |
Packaging Type | Bottle |
Packaging Size | 28 Tablets |
Strength | 400 mg |
Application | Clinic |
Product Details:
Pack size | 300 mg |
Brand | Virol |
Manufacturer | Ranbaxy |
Form | Tablet |
Packaging Type | Bottles |
Medicine Type | Allopathic |
Dose | 300 mg |
Product Details:
Packaging size | 10 Tablets |
Brand | Gefticip |
Manufacturer | Cipla |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Strip |
Product Details:
Pack size | 30 Tablets |
Manufacturer | Pfizer |
Form | Tablet |
Strength | 2 mg |
Medicine Type | Allopathic |
Product Details:
Brand | Hepcvir |
Packaging Type | Bottle |
Packaging Size | 15 Tablets |
Manufactured By | Cipla |
Medicine Type | Allopathic |
Product Details:
Strength | 100 mg |
Packaging size | 60 Tablets |
Brand | Ritomune |
Manufacturer | Cipla |
Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Product Details:
Pack size | 10 Tablets |
Brand | Actiza |
Manufacturer | Cipla |
Form | Tablet |
Packaging Type | Strips |
Dose | 1 mg & 0.5 mg |
Type Of Medicines | Allopathic |
Product Details:
Manufacturer | Cipla Ltd |
Form | Tablet |
Strength | 50 mg |
Packaging Type | Strip |
Medicine Type | Allopathic |
4.9/5
Reviewed by 92 Users
Most Relevant Reviews