Product Details:
Brand | Iverfast |
Packaging Size | 20x1 Tablets |
Usage/Application | Hospital |
Packaging Type | Box, Strip |
Dose/Strength | 12 mg |
Composition | Lvermectin Tablets |
Product Details:
Duration | 2-5 Days |
Service Mode | Online |
Location | Maharashtra |
Service Type | Online Pharmacy |
Product Details:
Brand | Lithosun |
Packaging Type | Box |
Usage | Hospital |
Form | Tablet |
Composition | Lithium Carbonate Tablets IP |
Product Details:
Pack size | 2 Strips of 15 Tablets Each |
Brand | Daxid |
Manufacturer | Pfizer |
Composition | Sertraline Tablets B.P. |
Form | Tablet |
Usage | Hospital |
Product Details:
Brand | Liofen |
Packaging Type | Strip |
Packaging Size | 10 Tablets |
Form | Tablet |
Usage | Hospital |
Product Details:
Service Mode | Offline |
Service Type | Pharmacy Drop Shipping |
Location | Maharashtra |
Duration | 2-5 Days |
Product Details:
Packaging size | 120 Tablets |
Brand | Xbira |
Composition | Abiraterone Acetate Tablets |
Manufacturer | Cipla |
Form | Tablet |
Usage | Hospital |
Dose | 250mg |
Product Details:
Pack size | 10x10 Tablets |
Brand | Buspin |
Manufacturer | Intas |
Composition | Buspirone Hydrochloride Tablets USP |
Form | Tablet |
Usage | Hospital |
Dose | 10mg |
Product Details:
Brand | Leukeran |
Usage/Application | Hospital |
Form | Tablet |
Dose/Strength | 12 mg |
Packaging Size | 50 Tablets |
Packaging Type | Bottle |
Product Details:
Usage/Application | Hospital |
Dose | 5mg |
Packaging Size | 100 Tablets |
Usage | Hospital |
Form | Tablet |
Composition | Lithium Carbonate Tablets IP |
Product Details:
Packaging size | 20 Tablets |
Brand | Ovral G |
Manufacturer | Wyeth |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Box |
Product Details:
Pack size | 30 Tablets |
Brand | Abamune |
Manufacturer | Cipla Ltd |
Form | Tablet |
Packaging Type | Box, Bottle |
Usage | Hospital |
Product Details:
Pack size | 100 Tablets |
Brand | Allegra |
Composition | Fexofenadine Hydrochloride Tablets |
Brand | Iverfast |
Packaging Size | 20x1 Tablets |
Usage/Application | Hospital |
Form | Tablet |
Dose/Strength | 12 mg |
Packaging Type | Box, Strip |
Usage | Hospital |
Composition | Lvermectin Tablets |
Product Details:
Brand | Faslodex |
Composition | Fulvestrant injection |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Size | 5ml |
Packaging Type | Box |
Product Details:
Brand | Myelostat |
Composition | Hydroxyurea Capsules |
Manufacturer | Zydus |
Form | Capsules |
Usage | Hospital |
Product Details:
Brand | Zordox |
Manufacturer | Cipla Ltd |
Form | Tablet |
Packaging Type | Box |
Usage | Hospital |
Product Details:
Packaging size | 21 Tablets |
Brand | Diane |
Form | Tablet |
Packaging Type | Box, Strip |
Usage | Hospital |
4.9/5
Reviewed by 92 Users
Most Relevant Reviews