Product Details:
Usage/Application | Clinical |
Brand | Nelvir |
Dose Strength | 250 mg |
Packaging Type | Bottle |
Packaging Size | 100 Tablets |
Form | Tablets |
Manufactured By | Cipla |
Product Details:
Pack size | 30 Tablets |
Brand | Tenvir EM |
Manufacturer | Cipla Ltd |
Form | Tablet |
Packaging Type | Bottle |
Strength | 300 mg |
Product Details:
Pack size | 30 Tablets |
Brand | Tenvir |
Manufacturer | Cipla Ltd |
Form | Tablet |
Packaging Type | Bottle |
Strength | 300 mg |
Product Details:
Pack size | 30 Tablets |
Brand | Adesera |
Manufacturer | Cipla Ltd |
Form | Tablet |
Packaging Type | Bottle |
Strength | 10 mg |
Product Details:
Strength | 200 mg |
Packaging size | 60 Tablets |
Brand | Lopimune |
Manufacturer | Cipla |
Form | Tablet |
Packaging Type | Bottles |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Product Details:
Pack size | 60 Tablets |
Brand | Lamivir S.40 |
Manufacturer | Cipla Ltd |
Form | Tablet |
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Product Details:
Pack size | 60 Tablets |
Manufacturer | Cipla Ltd |
Form | Tablet |
Strength | 300 mg |
Packaging Type | Bottle |
Medicine Type | Allopathic |
4.9/5
Reviewed by 92 Users
Most Relevant Reviews